<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AwesomeTouchDesigns.com</title>
	<atom:link href="http://www.awesometouchdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awesometouchdesigns.com</link>
	<description>Exclusive Design Reviews</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Promotional Calendar Design Tips</title>
		<link>http://www.awesometouchdesigns.com/calendar-design/promotional-calendar-design-tips/</link>
		<comments>http://www.awesometouchdesigns.com/calendar-design/promotional-calendar-design-tips/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar Design]]></category>
		<category><![CDATA[calendar design program]]></category>
		<category><![CDATA[corporate calendar design]]></category>
		<category><![CDATA[design own calendar]]></category>
		<category><![CDATA[design your own calendar]]></category>
		<category><![CDATA[desk calendar design]]></category>
		<category><![CDATA[desktop calendar design]]></category>
		<category><![CDATA[promotional calendar design]]></category>

		<guid isPermaLink="false">http://www.awesometouchdesigns.com/?p=42</guid>
		<description><![CDATA[While designing your calendar, make sure the visibility is maintained and as you may already know, calendars are a great way of marketing your products or services. Calendars serve as a constant reminder to your clients and customers. You can provide more personal touch to your clients through a well designed calendar. Design you calendar [...]]]></description>
			<content:encoded><![CDATA[<p>While designing your calendar, make sure the visibility is maintained and as you may already know, calendars are a great way of marketing your products or services. Calendars serve as a constant reminder to your clients and customers. You can provide more personal touch to your clients through a well designed calendar.</p>
<p style="text-align: center;"><a href="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/calendar_design.jpg"><img class="size-full wp-image-45 aligncenter" title="Calendar Design" src="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/calendar_design.jpg" alt="" width="430" height="453" /></a></p>
<p>Design you calendar with eye pleasing images and texts. Always try to keep the design simple and clear. If you are using your product images, try to select high resolution images to create a good view. You can easily create a good impression on you clients by using good photos and make them aware of your products.</p>
<p>You can hire a professional photographer to get the photos which will be of high quality and will create a great impact on the viewers. Try to match your products with each month of the year and put them accordingly in your calendar pages.</p>
<p>You can also use the calendar to inform your clients about the promotions or events of you company. Use customized fonts and styles for the dates to specify the promotion date or event date.</p>
<p>You can use the small piece of calendar page to show a lot of information very easily which will provide a good way of advertising. But always be careful about what you are using in your design. A calendar will stay at your clients home for one year time so use this great opportunity of advertising properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesometouchdesigns.com/calendar-design/promotional-calendar-design-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing Your Perfect Business Cards</title>
		<link>http://www.awesometouchdesigns.com/business-card-design/designing-your-perfect-business-cards/</link>
		<comments>http://www.awesometouchdesigns.com/business-card-design/designing-your-perfect-business-cards/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Card Design]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[business card logo]]></category>
		<category><![CDATA[business card software]]></category>
		<category><![CDATA[business card templates]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[card design software]]></category>
		<category><![CDATA[design business cards]]></category>
		<category><![CDATA[free business card]]></category>

		<guid isPermaLink="false">http://www.awesometouchdesigns.com/?p=40</guid>
		<description><![CDATA[Your business card is really powerful as it portrays you and your companies personality and image. It can provide a good view of your company success or failure. Lets discuss some key points on designing the perfect business card. Make a memorable card that can stand out of the crowd. Professional people and consumers are [...]]]></description>
			<content:encoded><![CDATA[<p>Your business card is really powerful as it portrays you and your companies personality and image. It can provide a good view of your company success or failure. Lets discuss some key points on designing the perfect business card.</p>
<p><a href="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/business_cards.jpg"><img class="alignnone size-full wp-image-49" title="Business Card Design" src="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/business_cards.jpg" alt="" width="433" height="346" /></a></p>
<p>Make a memorable card that can stand out of the crowd. Professional people and consumers are checking lots of business cards everyday so you should try to put some differences on you card to make it memorable. If you can properly deliver your personality and message through the business card, you sure will be successful and win the competition.</p>
<p>The basic content of a business card is name, title, company name, detailed contact information, website address, phone and fax number. Don&#8217;t forget to add at least these information or else you might lose the opportunity to provide clear idea about your identity through your business card.</p>
<p>A business card is a very small piece of paper so try to use all available space properly to deliver your messages. You can easily put your detailed contact information, any coupons from your company or even calendars on the back of your business cards.</p>
<p>When you will hand over the card to someone, he will notice or feel the card weight and texture first. So try to use a high quality glossy or matte paper for a sharp view and you can use the vertical business card to stand out of the crowd.</p>
<p>You can add your photo in your business card which will create a personal touch. This is very important for industries such as real estate. This will create a good trust able relationship with your clients and make you more profitable in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesometouchdesigns.com/business-card-design/designing-your-perfect-business-cards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Essential Brochure Design Tips</title>
		<link>http://www.awesometouchdesigns.com/brochure-design/essential-brochure-design-tips/</link>
		<comments>http://www.awesometouchdesigns.com/brochure-design/essential-brochure-design-tips/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[brochure printing]]></category>
		<category><![CDATA[font types]]></category>
		<category><![CDATA[printing services]]></category>

		<guid isPermaLink="false">http://www.awesometouchdesigns.com/?p=38</guid>
		<description><![CDATA[A nicely designed brochure can help you deliver your messages in a very efficient way. Designing your brochure properly depends on some special conditions that you must follow. Here we are going to discuss a few major techniques and tips that will help you create beautiful designed brochure. Color is very much important for designing [...]]]></description>
			<content:encoded><![CDATA[<p>A nicely designed brochure can help you deliver your messages in a very efficient way. Designing your brochure properly depends on some special conditions that you must follow. Here we are going to discuss a few major techniques and tips that will help you create beautiful designed brochure.</p>
<p style="text-align: center;"><a href="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/brochure-design.jpg"><img class="size-full wp-image-52 aligncenter" title="Brochure Design" src="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/brochure-design.jpg" alt="" width="320" height="320" /></a></p>
<p>Color is very much important for designing your brochure. When you deliver your brochure through mail, the recipient will only spend few seconds to look at it and your brochure needs to be attractive enough to compete with lots of other brochures in the mailbox so that it gets noticed by the viewer.</p>
<p>You can express a thousand words with a photo so always try to use an attractive photo to grab viewer&#8217;s attention.</p>
<p>You audience will look at the image first and then will read the headlines and finally the body copy, which is normal human behavior. Therefore try to put your message through the image and headlines.</p>
<p>Don&#8217;t use more than three type of fonts in your brochure design. Also using a font type family is a much better idea. For example you can use the Arial family which includes Arial, Arial Black, Arial Rounded MT Bold, and Arial Narrow.</p>
<p>Be careful with font types and sizes for headlines and body texts. Headlines can be of size 14 or 16, texts can be of size 12 and captions can be of size 10. This sizes are ideal for designing a good brochure.</p>
<p>Always break up the text on your brochure with proper spaces and bullet points. Keep the paragraphs short and use adequate spacing between lines.</p>
<p>Use the mail panel space properly and put your address, log, website etc. and also you can put your mission statement along the left side of the panel.</p>
<p>If you are going to use a bi-fold or tri-fold, make sure your images or texts do not run into fold.</p>
<p>Be very careful about spelling errors, incorrect information or design mistakes on your brochure. You can get help from a professional proof reader to get better feedback.</p>
<p>Always print the brochure from professional printing services to make sure the quality of the brochure is maintained.</p>
<p>Following the above steps will make your brochure keep with the standard and stay away from common mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesometouchdesigns.com/brochure-design/essential-brochure-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips On Making Hot Flyer Design</title>
		<link>http://www.awesometouchdesigns.com/flyer-design-2/quick-tips-on-making-hot-flyer-design/</link>
		<comments>http://www.awesometouchdesigns.com/flyer-design-2/quick-tips-on-making-hot-flyer-design/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flyer Design]]></category>
		<category><![CDATA[artistic design]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[flyer design]]></category>
		<category><![CDATA[hot design]]></category>

		<guid isPermaLink="false">http://www.awesometouchdesigns.com/?p=20</guid>
		<description><![CDATA[Making a flyer that sells needs you to be a advanced designer and master in marketing. But with some easy tricks you can very easily create exclusive flyers that doesn&#8217;t require you to  be a a master designer. You will get much better results with the following quick techniques. This will save your time and [...]]]></description>
			<content:encoded><![CDATA[<p>Making a flyer that sells needs you to be a advanced designer and master in marketing. But with some easy tricks you can very easily create exclusive flyers that doesn&#8217;t require you to  be a a master designer. You will get much better results with the following quick techniques. This will save your time and money while helping you to attract more customers.</p>
<p style="text-align: center;"><a href="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/flyer_design.jpg"><img class="alignnone size-full wp-image-21" title="Quick Tips On Making Hot Flyer Design" src="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/flyer_design.jpg" alt="" width="500" height="159" /></a></p>
<p><strong>Include digital photograph and illustrations on your flyer</strong></p>
<p>While designing a flyer, always try to create a visual focus with some attention grabbing photos or illustrations. You can use stock photos or can grab pictures yourself and then modify them using Adobe Photoshop or similar photo editing software. Also while selecting photos, use one large photo and try to avoid adding several smaller photos or illustrations. A larger photo will be more attractive and will create more attraction to the viewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesometouchdesigns.com/flyer-design-2/quick-tips-on-making-hot-flyer-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 New Features</title>
		<link>http://www.awesometouchdesigns.com/reviews/adobe-photoshop-cs5-new-feature/</link>
		<comments>http://www.awesometouchdesigns.com/reviews/adobe-photoshop-cs5-new-feature/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[photoshop CS5]]></category>
		<category><![CDATA[photoshop CS5 features]]></category>

		<guid isPermaLink="false">http://www.awesometouchdesigns.com/?p=11</guid>
		<description><![CDATA[Adobe Photoshop CS5 comes up with some excellent new features that was not present in the previous versions of Adobe Photoshops. Complex selections made easy With the latest Photoshop CS5 you can very easily select intricate image elements, for example hair, for refinements, compositing, or placing in layout. Its now very easy to eliminate background [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop CS5 comes up with some excellent new features that was not present in the previous versions of Adobe Photoshops.</p>
<p><a href="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/adobe-photoshop-cs5-features.jpg"><img class="alignnone size-medium wp-image-14" title="Adobe Photoshop CS5 Features" src="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/adobe-photoshop-cs5-features-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><strong>Complex selections made easy</strong></p>
<p>With the latest Photoshop CS5 you can very easily select intricate image elements, for example hair, for refinements,   compositing, or placing in layout. Its now very easy to eliminate background color around   selection edges. Also it automatically varies selection edges and perfect   masks using new refinement tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesometouchdesigns.com/reviews/adobe-photoshop-cs5-new-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 Brush Types and UI Improvements</title>
		<link>http://www.awesometouchdesigns.com/reviews/adobe-photoshop-cs5-brush-types-and-ui-improvements/</link>
		<comments>http://www.awesometouchdesigns.com/reviews/adobe-photoshop-cs5-brush-types-and-ui-improvements/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop brushes]]></category>
		<category><![CDATA[photoshop CS5]]></category>
		<category><![CDATA[photoshop CS5 review]]></category>

		<guid isPermaLink="false">http://www.awesometouchdesigns.com/?p=4</guid>
		<description><![CDATA[Adobe Photoshop CS5 offers some new brush types and UI improvements which is really very exciting. All the previous versions of adobe photoshop brushes never really behaved like brushes should. You can now easily paint color into specific area. Also you can draw real life pictures with these brushes as they behave more like real-life.]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop CS5 offers some new brush types and UI improvements which is really very exciting. All the previous versions of adobe photoshop brushes never really behaved like brushes should. You can now easily paint color into specific area. Also you can draw real life pictures with these brushes as they behave more like real-life.</p>
<p style="text-align: center;"><a href="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/final_medium.jpg"><img class="size-medium wp-image-9 aligncenter" title="final_medium" src="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/final_medium-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesometouchdesigns.com/reviews/adobe-photoshop-cs5-brush-types-and-ui-improvements/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Essential Logo Design Tips</title>
		<link>http://www.awesometouchdesigns.com/logo-design/5-essential-logo-design-tips/</link>
		<comments>http://www.awesometouchdesigns.com/logo-design/5-essential-logo-design-tips/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.awesometouchdesigns.com/?p=55</guid>
		<description><![CDATA[A logo stands to represent your business or service identity. A perfect logo design is sometimes very much difficult to achieve but you can follow the following tips to come up with the best solution. Know what is a logo and what does it represent Before you start to design your logo, you have to [...]]]></description>
			<content:encoded><![CDATA[<p>A logo stands to represent your business or service identity. A perfect logo design is sometimes very much difficult to achieve but you can follow the following tips to come up with the best solution.</p>
<p><strong>Know what is a logo and what does it represent</strong></p>
<p>Before you start to design your logo, you have to learn what is a logo and what does it represent. Logo is not just a mark and it represents a business brand using its design. The fonts, colors, images or shapes used in the logo reflects the business identity.</p>
<p><strong>Learn the rules of logo design</strong></p>
<p>The basic rules of logo design are a logo must be describable, effective, attractive and memorable.</p>
<p><strong>Learn about other logo design success and mistakes stories</strong></p>
<p>You can easily do a research to learn about other company&#8217;s logo success and mistake stories. It will give you a good understanding of what you should do and shouldn&#8217;t do in your own logo design.</p>
<p><strong>Start designing your own logo</strong></p>
<p>Starting the design process of your own logo is the most tough part. The design process can vary from person to person but an example of logo design process can be something like,</p>
<p>1. The Design Brief<br />
2. Research and Brainstorming<br />
3. Sketching<br />
4. Prototyping and Conceptualising (See Step 5)<br />
5. Send to Client for Review<br />
6. Revise and Add Finishing Touches<br />
7. Supply Files to Client and Provide Customer Service</p>
<p><strong>Decide which software to use and design the logo</strong></p>
<p>Decide which graphic design or illustration software you are going to use for your logo design. Make sure you have adequate knowledge of that software.</p>
<p>Finally you can always get review from your clients before proceeding for final publish of your new logo. This will help you improve your logo design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesometouchdesigns.com/logo-design/5-essential-logo-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Logo Design Guide</title>
		<link>http://www.awesometouchdesigns.com/logo-design/ultimate-logo-design-guide/</link>
		<comments>http://www.awesometouchdesigns.com/logo-design/ultimate-logo-design-guide/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design concept]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.awesometouchdesigns.com/?p=58</guid>
		<description><![CDATA[Logo design is a very important area of design. A good quality logo represents the branding of a company or business. Lets share some logo design guideline that will help you create a quality logo. Emphasize on Concept A clear concept of what you are going to do and for what your logo is going [...]]]></description>
			<content:encoded><![CDATA[<p>Logo design is a very important area of design. A good quality logo represents the branding of a company or business. Lets share some logo design guideline that will help you create a quality logo.</p>
<p><strong>Emphasize on Concept</strong></p>
<p>A clear concept of what you are going to do and for what your logo is going to represent is very much important.</p>
<p><strong>Sketch your concept</strong></p>
<p>Always try to make sketches of your concept before going to a computer for final design. You can quickly test several sketches and compare among them to come up with the best one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesometouchdesigns.com/logo-design/ultimate-logo-design-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Business Cards That Get You Noticed</title>
		<link>http://www.awesometouchdesigns.com/business-card-design/make-your-own-business-cards-that-get-you-noticed/</link>
		<comments>http://www.awesometouchdesigns.com/business-card-design/make-your-own-business-cards-that-get-you-noticed/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Card Design]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[card design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[professional design]]></category>
		<category><![CDATA[styles]]></category>

		<guid isPermaLink="false">http://www.awesometouchdesigns.com/?p=25</guid>
		<description><![CDATA[Business card is often the first impression and potential customers will be checking. It encourage them to learn more about you and your company. A good and clean logo design leaves them with a favorable first impression that you are a credible professional trader. You can have your own business cards that get easily noticed [...]]]></description>
			<content:encoded><![CDATA[<p>Business card is often the first impression and potential customers  will be checking. It encourage them to learn more about you and your  company. A good and clean logo design leaves them with a favorable first  impression that you are a credible professional trader.</p>
<p style="text-align: center;"><a href="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/business_card_design.jpg"><img class="size-full wp-image-26 aligncenter" title="Make Your Own Business Cards" src="http://www.awesometouchdesigns.com/wp-content/uploads/2010/07/business_card_design.jpg" alt="" width="460" height="200" /></a></p>
<p style="text-align: left;">You can have your own business cards that get easily noticed by your   clients. The following are 13 easy ways for you to do that professional   designers and experts always follow.</p>
<ol>
<li>Create a focal or central point which attracts the eyes of the reader.</li>
<li>Leave white space to help balance design. Not fill the card with the text.</li>
<li>Use a clear, strong logo that looks good when reduced in size to the card.</li>
<li>Using a highlight color sparingly. Make sure the color highlights the key elements to convey a message.</li>
<li>Make sure the highlight color you choose is right for your business. For example, the use of lawn care business a much more appropriate green they say red or orange.</li>
<li>Adjust your selection of fonts not more than two may also have their &#8220;families.&#8221; For example, a family of sources including styles such as bold, italic or bold italic versions.</li>
<li>Put the text to be smaller, tighter and more professional.</li>
<li>Choose appropriate sources for your business, avoiding versions of fashion or too ornate.</li>
<li> Avoid using capital letters because they are more difficult to read, see and unprofessional.</li>
<li>Use a grid to align text and objects.</li>
<li>Do not use illustrations that are too detailed or delicate, as they have a very muddy when printed in a small format.</li>
<li>Stay away from players or fans dated graphics (unless you go for the &#8220;retro&#8221; look). Finding good quality resources.</li>
<li>Select an action muscle to cover the paper. # 80 cover is not enough sometimes. You can get a free guide color printer or paper representative. The swatch book gives you the opportunity to discuss and hear the different finished sheets, thickness, stiffness, opacity (translucence), and color.</li>
</ol>
<p>Impress your clients with your cards and sometimes your business depends on it. Business cards are small but very important for business success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesometouchdesigns.com/business-card-design/make-your-own-business-cards-that-get-you-noticed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.468 seconds -->

